 
                                    | CODE NO |   
                        Wheel Diameter
                     |   
                        Wheel Width
                     |   
                        Table Size Outside to Outside
                     |   
                        Table Hole Center Dimensions
                     |   
                        Connection Hole Diameter
                     |   
                        Connection Bolt Size
                     |   
                        Wheel Hole Diameter
                     |   
                        Porter Width
                     |   
                        Ground Clearance
                     |   
                        Carrying Capacity (1 Piece)
                     | 
| 55x25 DUR | 55 | 25 | 12 | 28 | 140 | |||||
| 80x30 DUR | 80 | 30 | 12 | 37 | 200 | |||||
| 100x35 DUR | 100 | 35 | 15 | 50 | 350 | |||||
| 125x40 DUR | 125 | 40 | 15 | 50 | 450 | |||||
| 150x45 DUR | 150 | 45 | 15 | 50 | 600 | |||||
| 200x50 DUR | 200 | 50 | 20 | 60 | 900 | |||||
| 250x60 DUR | 250 | 60 | 30 | 70 | 1300 | |||||
| 300x70 DUR | 300 | 70 | 30 | 78 | 1500 | |||||
| 350x80 DUR | 350 | 80 | 30 | 90 | 1850 | |||||
| 400x100 DUR | 400 | 100 | 30 | 100 | 3200 | 
 
                                                 
                                                 
                                                 
                                                 
                                                