 
                                    | CODE NO |   
                        Wheel Diameter
                     |   
                        Wheel Width
                     |   
                        Table Size Outside to Outside
                     |   
                        Table Hole Center Dimensions
                     |   
                        Connection Hole Diameter
                     |   
                        Connection Bolt Size
                     |   
                        Wheel Hole Diameter
                     |   
                        Porter Width
                     |   
                        Ground Clearance
                     |   
                        Carrying Capacity (1 Piece)
                     | 
| 55x25 PUB | 55 | 25 | 12 | 28 | 80 | |||||
| 80x30 PUB | 80 | 30 | 12 | 37 | 100 | |||||
| 100x30 PUB | 100 | 30 | 12 | 35 | 120 | |||||
| 100x35 PUB | 100 | 35 | 15 | 50 | 200 | |||||
| 125x35 PUB | 125 | 35 | 15 | 49 | 150 | |||||
| 125x40 PUB | 125 | 40 | 15 | 50 | 280 | |||||
| 150x45 PUB | 150 | 45 | 20 | 50 | 350 | |||||
| 200x50 PUB | 200 | 50 | 20 | 60 | 600 | 
 
                                                 
                                                 
                                                 
                                                 
                                                